<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Wave in a nutshell</title>
	<atom:link href="http://blog.geomentary.com/index.php/2009/10/google-wave-in-a-nutshell/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geomentary.com/index.php/2009/10/google-wave-in-a-nutshell/</link>
	<description>A journey into .NET development especially in Silverlight and WPF plus interest in Multitouch technologies...</description>
	<lastBuildDate>Wed, 28 Apr 2010 21:23:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nasir Aziz</title>
		<link>http://blog.geomentary.com/index.php/2009/10/google-wave-in-a-nutshell/comment-page-1/#comment-14</link>
		<dc:creator>Nasir Aziz</dc:creator>
		<pubDate>Wed, 25 Nov 2009 10:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://silverlight.geomentary.com/?p=101#comment-14</guid>
		<description>Hey Mark, yeah I&#039;d like one. Can you send me an invite? Thanks.</description>
		<content:encoded><![CDATA[<p>Hey Mark, yeah I&#8217;d like one. Can you send me an invite? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Cooper</title>
		<link>http://blog.geomentary.com/index.php/2009/10/google-wave-in-a-nutshell/comment-page-1/#comment-13</link>
		<dc:creator>Mark Cooper</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://silverlight.geomentary.com/?p=101#comment-13</guid>
		<description>I&#039;m on board and got an invite, but havn&#039;t enjoyed the experience so far. Seems very slow and clunky. I guess they&#039;ll smooth that out over time though. The concept is great :-) Got some spare invites if you want one.</description>
		<content:encoded><![CDATA[<p>I&#8217;m on board and got an invite, but havn&#8217;t enjoyed the experience so far. Seems very slow and clunky. I guess they&#8217;ll smooth that out over time though. The concept is great <img src='http://blog.geomentary.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Got some spare invites if you want one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
